Audi Bhp Quattro

2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles

2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles
2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles

2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles

This listing is for the pictured Engine removed from a 2015 AUDI RS6 3993 Petrol with an engine code of CWUB and 079100033M miles. The Engine were tested upon removal and comes with a 90 day guarantee.


2015 Audi Rs6 Avant V8 Quattro 4.0 Petrol Cwub 553.00 Bhp Engine 64,352 Miles